Hunan King - Menu List 1500 Canton Rd, Akron, OH 44312-4089 TEL: 330-733-6858 |
- Lunch Special
- House Specialties
- Appetizers
- Soup
- Fried Rice
- Egg Foo Young
- Lo Mein
- Mei Fun
- Chow Mein
- Chop Suey
- Vegetable
- Sweet & Sour
- Seafood
- Chicken
- Beef
- Pork
- Combination Platter
- Chef's Special
- Diet Special
- Side Order
- Drinks
Lunch Special
All Served w. Fried Rice
From 10:30 am to 3:00 pm
House Specialties
Fried Chicken Gizzaro | Plain $5.75 w. Fried Rice $6.95 w. French Fries $6.95 w. Pork Fried Rice $7.45 w. Chicken Fried Rice $7.45 w. Beef Fried Rice $7.85 w. Shrimp Fried Rice $7.85 |
|
Fried Jumbo Shrimp (5) | Plain $5.75 w. Fried Rice $6.95 w. French Fries $6.95 w. Pork Fried Rice $7.45 w. Chicken Fried Rice $7.45 w. Beef Fried Rice $7.85 w. Shrimp Fried Rice $7.85 |
|
Fried Chicken Wings (4) | Plain $6.50 w. Fried Rice $7.75 w. French Fries $7.75 w. Pork Fried Rice $8.25 w. Chicken Fried Rice $8.25 w. Beef Fried Rice $9.50 w. Shrimp Fried Rice $9.50 |
|
Fried Scallops (10) | Plain $5.50 w. Fried Rice $6.75 w. French Fries $6.75 w. Pork Fried Rice $7.25 w. Chicken Fried Rice $7.25 w. Beef Fried Rice $7.75 w. Shrimp Fried Rice $7.75 |
|
Fried Crab Stick | (1) $1.20 (5) $5.50 w. Fried Rice $6.75 w. French Fries $6.75 w. Pork Fried Rice $7.25 w. Chicken Fried Rice $7.25 w. Beef Fried Rice $7.75 w. Shrimp Fried Rice $7.75 |
Appetizers
1. | Steamed Dumpling (7) | $6.75 |
1. | Fried Dumpling (7) | $6.75 |
2. | Meat Egg Roll | $1.50 |
3. | Vegetable Egg Roll | $1.50 |
4. | Shrimp Egg Roll | $1.60 |
5. | Fried Wonton (10) (Pork) | $5.00 |
6. | Bar-B-Q Spare Ribs | Sm. $8.00 Lg. $15.00 |
7. | Boneless Spare Ribs | Sm. $6.95 Lg. $13.50 |
8. | Fried Crabmeat Cheese (8) | $5.95 |
9. | Fried Mushroom | $4.50 |
10. | Cheese Sticks (10) | $5.80 |
11. | Chicken Nuggets (10) | $4.75 |
12. | Sweet Donuts | $4.50 |
13. | Chicken on a Sticker (2) | $3.50 |
14. | Beef on Sticker (2) | $3.75 |
Soup
16. | Hot & Sour Soup | Pt. $3.25 Qt. $5.25 |
17. | Wonton Soup | Pt. $3.00 Qt. $5.00 |
18. | Egg Drop Soup | Pt. $2.75 Qt. $4.75 |
19. | Chicken Rice Soup | Pt. $2.75 Qt. $4.75 |
20. | Chicken Noodle Soup | Pt. $2.75 Qt. $4.75 |
21. | Wonton Egg Drop Soup | Pt. $3.25 Qt. $5.25 |
22. | Mixed Vegetable Soup | Pt. $2.75 Qt. $4.75 |
23. | Yat Gat Mein w. Roast Pork | $5.95 |
23. | Yat Gat Mein w. Chicken | $5.95 |
24. | Yat Gat Mein w. Beef | $6.25 |
24. | Yat Gat Mein w. Shrimp | $6.25 |
25. | House Special Soup | $6.25 |
Fried Rice
27. | Plain Fried Rice | Pt. $3.50 Qt. $6.00 |
28. | Vegetable Fried Rice | Pt. $4.75 Qt. $7.95 |
29. | Roast Pork Fried Rice | Pt. $5.25 Qt. $8.75 |
30. | Fresh Shrimp Fried Rice | Pt. $5.75 Qt. $9.50 |
31. | Chicken Fried Rice | Pt. $5.25 Qt. $8.75 |
32. | Beef Fried Rice | Pt. $5.75 Qt. $9.50 |
33. | Young Chow Fried Rice | Pt. $5.95 Qt. $10.00 |
34. | Crabmeat Fried Rice | Pt. $5.75 Qt. $9.50 |
35. | House Special Fried Rice | Pt. $5.95 Qt. $10.50 |
36. | Ham Fried Rice | Pt. $5.75 Qt. $9.25 |
Egg Foo Young
w. White Rice
37. | Roast Pork Egg Foo Young | $8.75 |
38. | Fresh Shrimp Egg Foo Young | $9.00 |
39. | Chicken Egg Foo Young | $8.75 |
40. | Vegetable Egg Foo Young | $8.75 |
41. | Beef Egg Foo Young | $9.00 |
Lo Mein
Soft Noodles
42. | Roast Pork Lo Mein | Pt. $6.25 Qt. $9.95 |
43. | Beef Lo Mein | Pt. $6.25 Qt. $10.50 |
44. | Chicken Lo Mein | Pt. $6.25 Qt. $9.95 |
45. | Fresh Shrimp Lo Mein | Pt. $6.55 Qt. $10.50 |
46. | House Special Lo Mein | Pt. $6.95 Qt. $11.25 |
47. | Crabmeat Lo Mein | Pt. $6.45 Qt. $10.45 |
48. | Vegetable Lo Mein | Pt. $5.75 Qt. $8.95 |
48a. | Plain Lo Mein | Pt. $5.00 Qt. $8.75 |
Mei Fun
Rice Noodles
49. | Roast Pork Mei Fun | $10.25 |
50. | Beef Mei Fun | $10.50 |
51. | Chicken Mei Fun | $10.25 |
52. | Shrimp Mei Fun | $10.50 |
53. | House Special Mei Fun | $11.25 |
54. | Crabmeat Mei Fun | $10.50 |
55. | Vegetable Mei Fun | $9.50 |
56. | Singapore Mei Fun | $11.25 |
Chow Mein
w. White Rice
57. | Vegetable Chow Mein | Pt. $5.95 Qt. $9.25 |
58. | Roast Pork Chow Mein | Pt. $6.35 Qt. $10.25 |
59. | Beef Chow Mein | Pt. $6.50 Qt. $10.50 |
60. | Shrimp Chow Mein | Pt. $6.50 Qt. $10.50 |
61. | Chicken Chow Mein | Pt. $6.50 Qt. $10.25 |
62. | House Specia Chow Mein | Pt. $7.50 Qt. $11.25 |
Chop Suey
w. White Rice
57. | Vegetable Chop Suey | Pt. $5.95 Qt. $9.25 |
58. | Roast Pork Chop Suey | Pt. $6.35 Qt. $10.25 |
59. | Beef Chop Suey | Pt. $6.50 Qt. $10.50 |
60. | Shrimp Chop Suey | Pt. $6.50 Qt. $10.50 |
61. | Chicken Chop Suey | Pt. $6.50 Qt. $10.25 |
62. | House Special Chop Suey | Pt. $7.50 Qt. $11.25 |
Vegetable
w. White Rice
63. | Mixed Vegetables | Pt. $5.95 Qt. $9.25 |
64. | Broccoli w. Garlic Sauce | Pt. $6.25 Qt. $9.25 |
65. | Bean Curd w. Mixed Vegetable | Pt. $6.50 Qt. $9.75 |
66. | Mixed Vegetable Hunan Style | Pt. $5.95 Qt. $9.25 |
67. | Ma Po To Fu | Pt. $6.50 Qt. $9.75 |
Sweet & Sour
w. White Rice
68. | Sweet & Sour Pork | Pt. $6.75 Qt. $10.75 |
69. | Sweet & Sour Shrimp | Pt. $6.75 Qt. $10.75 |
70. | Sweet & Sour Chicken | Pt. $6.75 Qt. $10.75 |
Seafood
w. White Rice
72. | Shrimp w. Lobster Sauce | Pt. $6.95 Qt. $11.25 |
73. | Shrimp w. Bean Sprouts | Pt. $6.95 Qt. $11.25 |
74. | Shrimp w. Chinese Veg. | Pt. $6.95 Qt. $11.25 |
75. | Curry Shrimp w. Onion | Pt. $6.95 Qt. $11.25 |
76. | Shrimp w. Black Bean Sauce | Pt. $6.95 Qt. $11.25 |
77. | Shrimp w. Mushroom | Pt. $6.95 Qt. $11.25 |
78. | Shrimp w. Broccoli | Pt. $6.95 Qt. $11.25 |
79. | Shrimp w. Snow Peas | Pt. $7.25 Qt. $11.50 |
Chicken
w. White Rice
80. | Chicken w. Broccoli | Pt. $6.75 Qt. $10.75 |
81. | Moo Goo Gai Pan | Pt. $6.75 Qt. $10.75 |
82. | Curry Chicken w. Onion | Pt. $6.75 Qt. $10.75 |
83. | Chicken w. Almond Ding | Pt. $6.75 Qt. $10.75 |
84. | Chicken w. Chinese Veg | Pt. $6.75 Qt. $10.75 |
85. | Chicken w. Snow Peas | Pt. $6.95 Qt. $11.45 |
86. | Chicken w. Mushroom | Pt. $6.25 Qt. $11.25 |
Beef
w. White Rice
87. | Pepper Steak w. Onion | Pt. $6.95 Qt. $11.00 |
88. | Curry Beef w. Onion | Pt. $6.95 Qt. $11.00 |
89. | Beef w. Bean Sprouts | Pt. $6.95 Qt. $11.00 |
90. | Beef w. Mushrooms | Pt. $6.95 Qt. $11.00 |
91. | Beef w. Broccoli | Pt. $6.95 Qt. $11.00 |
92. | Beef w. Chinese Vegetable | Pt. $6.95 Qt. $11.00 |
93. | Beef w. Snow Peas | Pt. $7.25 Qt. $11.50 |
Pork
w. White Rice
94. | Roast Pork w. Bean Sprouts | Pt. $6.75 Qt. $10.75 |
95. | Roast Pork w. Chinese Veg | Pt. $6.75 Qt. $10.75 |
96. | Roast Pork w. Mushrooms | Pt. $6.75 Qt. $10.75 |
97. | Roast Pork w. Black Bean Sauce | Pt. $6.75 Qt. $10.75 |
98. | Roast Pork w. Broccoli | Pt. $6.75 Qt. $10.75 |
99. | Roast Pork w. Snow Peas | Pt. $6.95 Qt. $11.50 |
Combination Platter
All Served w. Fried Rice & Egg Roll
Chef's Special
w.White Rice
S1. | General Tso's Chicken | $11.00 |
S2. | Orange Chicken | $11.00 |
S3. | Sesame Chicken | $11.00 |
S4. | Bourbon Chicken | $11.50 |
S5. | Peanut Chicken | $12.25 |
S6. | Kung po Chicken | $10.75 |
S7. | Kung Po Shrimp or beef | $11.00 |
S8. | Chicken Cashew Nuts | $10.95 |
S9. | Happy Family | $11.75 |
S10. | Seafood Combination | $12.50 |
S11. | Hunan Crown | $11.75 |
S12. | Hunan Chicken | $11.00 |
S12. | Hunan Beef | $11.00 |
S12. | Hunan Shrimp | $11.00 |
S13. | Szechuan Chicken | $10.75 |
S14. | Szechuan Beef | $11.00 |
S14. | Szechuan Shrimp | $11.00 |
S15. | Chicken w. Garlic Sauce | $10.75 |
S16. | Shrimp w. Garlic Sauce | $11.00 |
S16. | Beef w. Garlic Sauce | $11.00 |
S18. | Buttered Shrimp | $12.75 |
S19. | Coconut Shrimp | $12.75 |
S20. | Four Seasons | $12.00 |
S21. | Twice Cooked Pork | $11.50 |
Diet Special
Served w. White Rice & Ginger Sauce
D1. | Steamed Chicken w. Broccoli | Pt. $6.50 Qt. $10.00 |
D2. | Steamed Chicken w. Mixed Vegs | Pt. $6.50 Qt. $10.00 |
D3. | Steamed Chicken w. Snow Peas | Pt. $6.95 Qt. $10.25 |
D4. | Steamed Mixed Vegetables | Pt. $6.00 Qt. $9.45 |
D5. | Steamed Broccoli | Pt. $6.00 Qt. $9.45 |
D6. | Steamed Shrimp w. Broccoli | Pt. $6.95 Qt. $10.50 |
D7. | Steamed Shrimp w. Mixed Vegetable | Pt. $6.95 Qt. $10.50 |
D8. | Steamed Shrimp w. Snow Peas | Pt. $6.95 Qt. $11.00 |
Side Order
Crispy Noodles | $0.40 |
|
Extra White Rice | Sm. $2.50 Lg. $4.25 |
|
Fortune Cookies (10) | $1.50 |
|
Almond Cookies | $0.60 |
|
Shrimp Chip | $1.50 |
Drinks
01. | Dite coke | $1.20 |
02. | Coke | $1.20 |
03. | Pepsi | $1.20 |
04. | Sprite | $1.20 |
05. | 7 up 2Liter | $3.80 |
06. | Root Beer.2lite | $3.80 |
07. | 20 OZ Bottle powerade | $1.80 |
Hunan King
1500 Canton Rd, Akron, OH 44312-4089
Tel.: 330-733-6858
Copyright © Hunan King All Rights Reserved - Designed by chinesemenu.com